ZywOo CS2 Settings
Mouse Settings
DPI: 400 | Sensitivity: 2 | EDPI: 800 | Zoom Sensitivity: 1 |
Hz: 1000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1.5 |
Thickness: 0.1 | Gap: -2.6 | Outline: No | Color: custom |
Red: 255 | Green: 255 | Blue: 255 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 2 |
Launch Options
Monitor Settings
Game Settings
Dyac 2: Premium | Black Equalizer: 12 | Color Vibrance: 20 |
Picture
Picture Mode: FPS 1 | Brightness: 75 | Contrast: 51 | Sharpness: 10 |
Gamma: Gamma 3 | Color Temperature: User Define | AMA: Premium |
Video Settings
Video
Resolution: 1280x960 | Aspect Ratio: 4:3 | Scaling Mode: Stretched | Brightness: 93 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Multisampling Anti Aliasing Mode: 4x MSAA | Global Shadow Quality: High | Dynamic Shadows: All | Model Texture Detail: High |
Shader Detail: High | Texture Filtering Mode: Anisotropic 4x | Particle Detail: Low | Ambient Occlusion: Medium |
High Dynamic Range: Quality | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.70 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: PURE_WHITE |
Autoexec Config
ZywOo Setup
Gear
XL2566K
ZywOo The Chosen Mouse
ASUS ROG Falchion Ace HFX
ROG Pelta
The Chosen Mousepad
Earphones (Unreleased)
Streaming Setup
Titan Evo
PC Specs
Core i9-11900K
TUF Gaming NVIDIA GeForce RTX 308
CS2 Loadout
Mouse Grip
Stickers
ZywOo (Holo, Champion) | 2025 BLAST Austin
ZywOo (Embroidered, Champion) | Budapest 2025
ZywOo (Embroidered) | Budapest 2025
ZywOo (Glitter) | 2022 IEM Rio
ZywOo (Glitter, Champion) | 2023 BLAST Paris
ZywOo (Holo) | Budapest 2025
ZywOo (Gold, Champion) | Budapest 2025
ZywOo (Gold) | Budapest 2025
ZywOo (Gold) | Shanghai 2024
ZywOo (Gold) | Berlin 2019
ZywOo (Holo) | Austin 2025
ZywOo (Holo, Champion) | Paris 2023
ZywOo (Gold, Champion) | Austin 2025
ZywOo (Holo) | Stockholm 2021
ZywOo (Gold) | Copenhagen 2024
ZywOo (Holo, Champion) | Austin 2025
ZywOo (Holo) | Copenhagen 2024
ZywOo (Holo) | Shanghai 2024
ZywOo (Champion) | Austin 2025
ZywOo (Gold, Champion) | Paris 2023
ZywOo | Katowice 2019
ZywOo (Foil) | Austin 2025
ZywOo (Foil) | Berlin 2019
ZywOo (Foil, Champion) | Austin 2025
ZywOo (Holo) | Antwerp 2022
ZywOo (Holo) | Paris 2023
ZywOo (Champion) | Budapest 2025
ZywOo | Berlin 2019
ZywOo (Glitter) | Shanghai 2024
ZywOo (Glitter) | Antwerp 2022
ZywOo | Antwerp 2022
ZywOo | Austin 2025
ZywOo | Budapest 2025
ZywOo (Champion) | Paris 2023
ZywOo (Glitter) | Paris 2023
ZywOo | Stockholm 2021
ZywOo | Shanghai 2024
ZywOo | Copenhagen 2024
ZywOo (Gold) | Austin 2025
ZywOo (Gold) | Paris 2023
ZywOo | Paris 2023
ZywOo (Gold) | Rio 2022
ZywOo (Glitter) | Rio 2022
ZywOo | Rio 2022
ZywOo (Gold) | Antwerp 2022
ZywOo (Foil) | Katowice 2019
ZywOo (Holo) | Rio 2022
ZywOo (Gold) | Stockholm 2021
0 COMMENTS