ropz CS2 Settings
Mouse Settings
DPI: 400 | Sensitivity: 1.77 | EDPI: 708 | Zoom Sensitivity: 1 |
Hz: 8000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 2 |
Thickness: 0.5 | Gap: -3 | Outline: No | Color: green |
Red: 0 | Green: 255 | Blue: 0 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 2 |
Launch Options
Monitor Settings
Game Settings
Dyac 2: Premium | Black Equalizer: 1 | Color Vibrance: 14 |
Picture
Picture Mode: Standard | Brightness: 50 | Contrast: 35 | Sharpness: 7 |
Gamma: Gamma 5 | Color Temperature: Normal | AMA: High |
Video Settings
Video
Resolution: 1920x1080 | Aspect Ratio: 16:9 | Scaling Mode: Native | Brightness: 100 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Maximum FPS in Game: 999 | Multisampling Anti Aliasing Mode: 2x MSAA | Global Shadow Quality: Low | Dynamic Shadows: All |
Model Texture Detail: Low | Shader Detail: Low | Texture Filtering Mode: Bilinear | Particle Detail: Low |
Ambient Occlusion: High | High Dynamic Range: Quality | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.65 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: PURE_WHITE |
Autoexec Config
ropz Setup
Gear
XL2566K
DeathAdder V3 HyperSpeed
ASUS ROG Falchion Ace HFX
PA Black
Hammerhead Pro V2
Streaming Setup
Titan Evo
PC Specs
Ryzen 7 9800X3D
GeForce RTX 4090 Founders Edition
CS2 Loadout
Mouse Grip
Stickers
ropz (Foil, Champion) | 2025 BLAST Austin
ropz (Embroidered) | Budapest 2025
ropz (Embroidered, Champion) | Budapest 2025
ropz (Gold, Champion) | Budapest 2025
ropz (Holo) | Budapest 2025
ropz (Gold) | Budapest 2025
ropz (Holo, Champion) | Budapest 2025
ropz (Foil) | Boston 2018
ropz (Glitter) | Shanghai 2024
ropz (Holo) | Copenhagen 2024
ropz (Holo, Champion) | Austin 2025
ropz (Holo) | Paris 2023
ropz (Gold) | Paris 2023
ropz (Gold, Champion) | Antwerp 2022
ropz (Glitter) | Copenhagen 2024
ropz (Foil) | Austin 2025
ropz (Holo) | Shanghai 2024
ropz (Champion) | Austin 2025
ropz (Holo, Champion) | Antwerp 2022
ropz | London 2018
ropz (Holo) | Austin 2025
ropz | Shanghai 2024
ropz | Austin 2025
ropz (Glitter) | Paris 2023
ropz (Glitter, Champion) | Antwerp 2022
ropz | Berlin 2019
ropz (Champion) | Budapest 2025
ropz | Copenhagen 2024
ropz | Budapest 2025
ropz (Glitter) | Rio 2022
ropz | Rio 2022
ropz | Antwerp 2022
ropz (Glitter) | Antwerp 2022
ropz (Champion) | Antwerp 2022
ropz | Paris 2023
ropz (Gold, Champion) | Austin 2025
ropz (Gold) | Austin 2025
ropz (Gold) | Shanghai 2024
ropz (Gold) | Rio 2022
ropz (Holo) | Rio 2022
ropz (Holo) | Antwerp 2022
ropz | Boston 2018
ropz | Krakow 2017
ropz (Gold) | Copenhagen 2024
ropz (Gold) | Antwerp 2022
ropz (Gold) | Berlin 2019
ropz (Foil) | Berlin 2019
ropz (Gold) | London 2018
0 COMMENTS