Twistzz CS2 Settings
Mouse Settings
DPI: 400 | Sensitivity: 2.3 | EDPI: 920 | Zoom Sensitivity: 1.1 |
Hz: 4000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1.5 |
Thickness: 0 | Gap: -8 | Outline: No | Color: custom |
Red: 0 | Green: 255 | Blue: 135 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: Yes | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 3 |
Launch Options
Monitor Settings
Game Settings
Dyac 2: Premium | Black Equalizer: 12 | Color Vibrance: 12 |
Picture
Picture Mode: FPS 1 | Brightness: 100 | Contrast: 50 | Sharpness: 6 |
Gamma: Gamma 3 | Color Temperature: User Define | AMA: High |
Video Settings
Video
Resolution: 1920x1080 | Aspect Ratio: 16:9 | Scaling Mode: Native | Brightness: 93 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Disabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Multisampling Anti Aliasing Mode: 8x MSAA | Global Shadow Quality: Medium | Dynamic Shadows: All | Model Texture Detail: Low |
Shader Detail: Low | Texture Filtering Mode: Bilinear | Particle Detail: Low | Ambient Occlusion: Medium |
High Dynamic Range: Quality | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Map Zoom: 0.40 | Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 0.9 | Hud Color: BLUEDARK |
Autoexec Config
Twistzz Setup
Gear
XL2546K
XM2w White
60HE+
Ninja FX Zero XSoft L
Kato
Streaming Setup
Titan EVO 2022
PC Specs
Ryzen 7 9800X3D
GeForce RTX 3070
CS2 Loadout
Mouse Grip
Stickers
Twistzz (Holo) | 2022 PGL Antwerp
Twistzz (Glitter, Champion) | 2022 PGL Antwerp
Twistzz (Glitter) | Antwerp 2022
Twistzz (Gold, Champion) | 2022 PGL Antwerp
Twistzz (Holo) | Shanghai 2024
Twistzz (Holo, Champion) | Antwerp 2022
Twistzz (Foil) | Austin 2025
Twistzz (Holo) | Austin 2025
Twistzz | Katowice 2019
Twistzz | Berlin 2019
Twistzz (Champion) | Antwerp 2022
Twistzz | Rio 2022
Twistzz | Shanghai 2024
Twistzz (Glitter) | Paris 2023
Twistzz (Glitter) | Rio 2022
Twistzz | Austin 2025
Twistzz | Antwerp 2022
Twistzz (Gold) | Austin 2025
Twistzz (Gold) | Shanghai 2024
Twistzz (Gold) | Paris 2023
Twistzz | Paris 2023
Twistzz (Holo) | Rio 2022
Twistzz (Gold) | Antwerp 2022
Twistzz (Holo) | Antwerp 2022
Twistzz (Gold) | Berlin 2019
Twistzz (Foil) | Berlin 2019
Twistzz (Foil) | Katowice 2019
Twistzz | London 2018
Twistzz (Glitter) | Shanghai 2024
Twistzz (Gold) | Rio 2022
Twistzz (Gold) | Katowice 2019
Twistzz (Gold) | London 2018
Twistzz (Foil) | London 2018
Twistzz (Gold) | Boston 2018
Twistzz (Foil) | Boston 2018
Twistzz | Boston 2018
0 COMMENTS