NAF CS2 Settings
Mouse Settings
DPI: 800 | Sensitivity: 0.8 | EDPI: 640 | Zoom Sensitivity: 0.8 |
Hz: 4000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1 |
Thickness: 1 | Gap: -4 | Outline: No | Color: custom |
Red: 0 | Green: 255 | Blue: 145 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 2 |
Monitor Settings
Game Settings
Dyac 2: Off | Color Vibrance: 10 |
Picture
Picture Mode: Standard | Brightness: 92 | Contrast: 50 | Sharpness: 6 |
Gamma: Gamma 3 | Color Temperature: Normal | AMA: High |
Video Settings
Video
Resolution: 1280x960 | Aspect Ratio: 4:3 | Scaling Mode: Stretched | Brightness: 80 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Multisampling Anti Aliasing Mode: 4x MSAA | Global Shadow Quality: Medium |
Model Texture Detail: Low | Texture Filtering Mode: Anisotropic 4x |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Map Zoom: 0.25 | Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 0.95 | Hud Color: WHITE |
Autoexec Config
NAF Setup
Gear
XL2566K
G Pro X Superlight 2
Pulsar PCMK 2 HE TKL White
QcK Heavy
QuietComfort 20
Streaming Setup
Athena Pro
PC Specs
Core i9-13900KF
NVIDIA GeForce RTX 4080 Super 16
CS2 Loadout
Stickers
NAF (Foil) | 2016 ESL One Cologne
NAF (Embroidered) | Budapest 2025
NAF (Holo) | Austin 2025
NAF (Gold) | Antwerp 2022
NAF | Katowice 2019
NAF (Holo) | Shanghai 2024
NAF (Holo) | Antwerp 2022
NAF (Holo) | Rio 2022
NAF | Shanghai 2024
NAF | Budapest 2025
NAF (Holo) | Paris 2023
NAF (Glitter) | Rio 2022
NAF | Berlin 2019
NAF (Glitter) | Paris 2023
NAF (Glitter) | Antwerp 2022
NAF | Rio 2022
NAF | Austin 2025
NAF | Paris 2023
NAF | Antwerp 2022
NAF (Gold) | Budapest 2025
NAF (Gold) | Austin 2025
NAF (Gold) | Katowice 2019
NAF | London 2018
NAF (Gold) | Shanghai 2024
NAF (Glitter) | Shanghai 2024
NAF (Gold) | Paris 2023
NAF (Gold) | Rio 2022
NAF (Gold) | Berlin 2019
NAF (Foil) | Berlin 2019
NAF (Foil) | Katowice 2019
NAF (Gold) | London 2018
NAF (Foil) | London 2018
NAF (Gold) | Boston 2018
NAF (Foil) | Boston 2018
NAF | Boston 2018
NAF (Foil) | Atlanta 2017
NAF | Atlanta 2017
NAF (Foil) | Cologne 2016
NAF | Cologne 2016
NAF (Gold) | Atlanta 2017
NAF (Gold) | Cologne 2016
NAF (Holo) | Budapest 2025
0 COMMENTS