woxic CS2 Settings
Mouse Settings
DPI: 1600 | Sensitivity: 1 | EDPI: 1600 | Zoom Sensitivity: 1 |
Hz: 8000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 3 |
Thickness: 0 | Gap: -1 | Outline: No | Color: custom |
Red: 255 | Green: 50 | Blue: 129 | Alpha: Yes |
Alpha Value: 200 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 60 | Viewmodel Offset X: 1.00 | Viewmodel Offset Y: 1.00 | Viewmodel Offset Z: -1.00 |
Presetpos: 1 |
Launch Options
Monitor Settings
Game Settings
Dyac 2: Premium | Color Vibrance: 13 |
Picture
Picture Mode: FPS 2 | Brightness: 100 | Contrast: 60 | Sharpness: 7 |
Gamma: Gamma 3 | Color Temperature: Bluish | AMA: High |
Video Settings
Video
Resolution: 1280x960 | Aspect Ratio: 4:3 | Scaling Mode: Stretched | Brightness: 100 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Disabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Maximum FPS in Game: 400 | Multisampling Anti Aliasing Mode: 2x MSAA | Global Shadow Quality: High | Dynamic Shadows: All |
Model Texture Detail: Medium | Shader Detail: Low | Texture Filtering Mode: Anisotropic 16x | Particle Detail: Medium |
Ambient Occlusion: Medium | High Dynamic Range: Performance | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.70 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: WHITE |
Autoexec Config
woxic Setup
Gear
XL2586X
Viper V3 Pro Faker Edition
Huntsman V3 Pro
Cloud II Wireless
Gigantus Elite Soft Gaming Mouse
Moray Black
Streaming Setup
Titan EVO 2022
PC Specs
Core i9-13900K
TUF Gaming NVIDIA GeForce RTX 308
CS2 Loadout
Mouse Grip
Stickers
woxic | Berlin 2019
woxic (Glitter) | 2024 PGL Copenhagen
woxic (Embroidered) | Budapest 2025
woxic (Gold) | Katowice 2019
woxic (Gold) | Austin 2025
woxic (Gold) | Budapest 2025
woxic (Foil) | Katowice 2019
woxic (Gold) | Copenhagen 2024
woxic | Katowice 2019
woxic (Holo) | Budapest 2025
woxic (Holo) | Austin 2025
woxic | Antwerp 2022
woxic | London 2018
woxic (Foil) | Austin 2025
woxic | Austin 2025
woxic | Budapest 2025
woxic (Glitter) | Copenhagen 2024
woxic | Copenhagen 2024
woxic (Holo) | Copenhagen 2024
woxic (Gold) | Antwerp 2022
woxic (Holo) | Antwerp 2022
woxic (Gold) | Berlin 2019
woxic (Foil) | Berlin 2019
woxic (Gold) | London 2018
woxic (Foil) | London 2018
0 COMMENTS