s1ren CS2 Settings
Mouse Settings
DPI: 800 | Sensitivity: 1.1 | EDPI: 880 | Zoom Sensitivity: 1 |
Hz: 2000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1 |
Thickness: 1 | Gap: -4 | Outline: No | Color: custom |
Red: 0 | Green: 255 | Blue: 0 | Alpha: Yes |
Alpha Value: 200 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 2.00 | Viewmodel Offset Z: -2.00 |
Presetpos: 1 |
Video Settings
Video
Resolution: 1024x768 | Aspect Ratio: 4:3 | Scaling Mode: Stretched | Brightness: 93 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Multisampling Anti Aliasing Mode: 4x MSAA | Global Shadow Quality: Low | Dynamic Shadows: All | Model Texture Detail: High |
Shader Detail: Low | Texture Filtering Mode: Anisotropic 4x | Particle Detail: Low | Ambient Occlusion: Disabled |
High Dynamic Range: Quality | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.25 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: PURE_WHITE |
Autoexec Config
s1ren Setup
Gear
XL2546K
G Pro X Superlight 2
Huntsman V3 Pro TKL Esports Gamin
Cloud III
G-SR-SE Rouge
IE 200
Streaming Setup
Titan EVO 2022
CS2 Loadout
Stickers
S1ren (Glitter) | 2022 IEM Rio
S1ren (Foil) | Austin 2025
S1ren (Holo) | 2022 IEM Rio
S1ren (Holo) | Austin 2025
S1ren (Glitter) | Rio 2022
S1ren | Antwerp 2022
S1ren | Austin 2025
S1ren (Gold) | Austin 2025
S1ren | Rio 2022
S1ren (Gold) | Antwerp 2022
S1ren (Gold) | Rio 2022
S1ren (Holo) | Rio 2022
0 COMMENTS