Håvard "rain" Nygaard is a Norwegian player for 100 Thieves. He is most recognized for his historic ten-year tenure with FaZe Clan, where he was the longest-ser...
rain CS2 Settings
Mouse Settings
DPI: 800 | Sensitivity: 0.9 | EDPI: 720 | Zoom Sensitivity: 0.9 |
Hz: 1000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1 |
Thickness: 1 | Gap: -4 | Outline: No | Color: cyan |
Red: 0 | Green: 255 | Blue: 255 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 60 | Viewmodel Offset X: 1.50 | Viewmodel Offset Y: -2.00 | Viewmodel Offset Z: -2.00 |
Presetpos: 2 |
Launch Options
Monitor Settings
Game Settings
Dyac 2: Premium | Color Vibrance: 10 |
Picture
Picture Mode: FPS 1 | Brightness: 65 | Contrast: 50 | Sharpness: 6 |
Gamma: Gamma 3 | Color Temperature: User Define | AMA: High |
Video Settings
Video
Resolution: 1280x800 | Aspect Ratio: 16:10 | Scaling Mode: Stretched | Brightness: 100 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Multisampling Anti Aliasing Mode: 4x MSAA | Global Shadow Quality: High | Dynamic Shadows: All | Model Texture Detail: Low |
Shader Detail: Low | Texture Filtering Mode: Anisotropic 8x | Particle Detail: Low | Ambient Occlusion: Disabled |
High Dynamic Range: Quality | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.65 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: PURE_WHITE |
Autoexec Config
rain Setup
Gear
XL2566K
Viper V3 Pro Dragon Lore Edition
SteelSeries Apex Pro TKL Gen 3 Bl
Lethal Gaming Gear Saturn Pro V2
G333
Streaming Setup
Aeron
PC Specs
Core i9-12900K
TUF Gaming NVIDIA GeForce RTX 308
CS2 Loadout
Stickers
rain (Embroidered) | Budapest 2025
rain (Glitter, Champion) | 2022 PGL Antwerp
rain (Gold, Champion) | 2022 PGL Antwerp
rain (Gold) | Budapest 2025
rain (Holo) | Budapest 2025
rain (Gold) | Shanghai 2024
rain (Gold) | Paris 2023
rain (Foil) | Katowice 2019
rain (Holo) | Rio 2022
rain (Holo, Champion) | Antwerp 2022
rain (Holo) | Paris 2023
rain (Foil) | Berlin 2019
rain (Holo) | Copenhagen 2024
rain (Foil) | Austin 2025
rain (Glitter) | Copenhagen 2024
rain | Berlin 2019
rain | Katowice 2019
rain | Austin 2025
rain (Glitter) | Shanghai 2024
rain (Holo) | Shanghai 2024
rain (Glitter) | Antwerp 2022
rain | Budapest 2025
rain | Rio 2022
rain | Shanghai 2024
rain (Glitter) | Paris 2023
rain | Copenhagen 2024
rain (Champion) | Antwerp 2022
rain | Paris 2023
rain | Antwerp 2022
rain (Gold) | Austin 2025
rain (Holo) | Austin 2025
rain (Gold) | Copenhagen 2024
rain (Glitter) | Rio 2022
rain (Gold) | Antwerp 2022
rain (Gold) | Berlin 2019
rain (Gold) | Katowice 2019
rain (Foil) | Krakow 2017
rain | Atlanta 2017
rain | Cologne 2016
rain | MLG Columbus 2016
rain | Cluj-Napoca 2015
rain (Foil) | Cologne 2015
rain | Cologne 2015
rain (Gold) | Rio 2022
rain (Holo) | Antwerp 2022
rain (Gold) | London 2018
rain (Foil) | London 2018
rain | London 2018
0 COMMENTS