nitr0 CS2 Settings
Mouse Settings
DPI: 800 | Sensitivity: 1 | EDPI: 800 | Zoom Sensitivity: 0.9 |
Hz: 500 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1 |
Thickness: 0 | Gap: -4 | Outline: No | Color: green |
Red: 0 | Green: 255 | Blue: 0 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 2 |
Monitor Settings
Game Settings
Dyac 2: Premium | Black Equalizer: 5 | Color Vibrance: 17 |
Picture
Picture Mode: Standard | Brightness: 80 | Contrast: 50 | Sharpness: 6 |
Gamma: Gamma 3 | Color Temperature: Normal | AMA: High |
Video Settings
Video
Resolution: 1680x1050 | Aspect Ratio: 16:10 | Scaling Mode: Stretched | Brightness: 130 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Multisampling Anti Aliasing Mode: None | Global Shadow Quality: High |
Model Texture Detail: Medium | Shader Detail: High | Texture Filtering Mode: Bilinear |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: No | Radar Map Zoom: 0.35 | Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: GREY |
Autoexec Config
nitr0 Setup
Gear
XL2586X+
Viper V3 Pro Dragon Lore Edition
Huntsman V3 Pro TKL Dragon Lore E
BlackShark V3 Pro White
Razer Gigantus V2 XXL
Streaming Setup
x Team Liquid Gaming Chair
PC Specs
Core i9-13900KF
NVIDIA GeForce RTX 4080 Super 16
CS2 Loadout
Stickers
nitr0 (Glitter) | 2022 PGL Antwerp
nitr0 (Embroidered) | Budapest 2025
nitr0 (Gold) | Berlin 2019
nitr0 (Gold) | Budapest 2025
nitr0 (Foil) | Katowice 2019
nitr0 | Cologne 2016
nitr0 (Holo) | Rio 2022
nitr0 (Holo) | Paris 2023
nitr0 (Glitter) | Rio 2022
nitr0 (Holo) | Budapest 2025
nitr0 (Foil) | Berlin 2019
nitr0 | Paris 2023
nitr0 (Glitter) | Antwerp 2022
nitr0 | Berlin 2019
nitr0 (Foil) | Austin 2025
nitr0 | Antwerp 2022
nitr0 | Budapest 2025
nitr0 | Austin 2025
nitr0 (Gold) | Austin 2025
nitr0 (Holo) | Austin 2025
nitr0 (Gold) | Paris 2023
nitr0 (Gold) | Rio 2022
nitr0 | Rio 2022
nitr0 (Gold) | Antwerp 2022
nitr0 | Katowice 2019
nitr0 (Gold) | Boston 2018
nitr0 (Foil) | Boston 2018
nitr0 (Holo) | Antwerp 2022
nitr0 (Gold) | Katowice 2019
nitr0 (Gold) | London 2018
nitr0 (Foil) | London 2018
nitr0 | London 2018
nitr0 | Boston 2018
nitr0 (Foil) | Atlanta 2017
nitr0 | Atlanta 2017
nitr0 (Foil) | Cologne 2016
nitr0 (Foil) | MLG Columbus 2016
nitr0 | MLG Columbus 2016
nitr0 (Foil) | Cluj-Napoca 2015
nitr0 | Cluj-Napoca 2015
nitr0 (Gold) | Atlanta 2017
nitr0 (Gold) | Cologne 2016
nitr0 (Gold) | MLG Columbus 2016
nitr0 (Gold) | Cluj-Napoca 2015
0 COMMENTS