nEMANHA CS2 Settings
Mouse Settings
DPI: 400 | Sensitivity: 1.95 | EDPI: 780 | Zoom Sensitivity: 1 |
Hz: 1000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1 |
Thickness: 1 | Gap: -4 | Outline: No | Color: custom |
Red: 255 | Green: 255 | Blue: 255 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 60 | Viewmodel Offset X: 1.00 | Viewmodel Offset Y: 1.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 1 |
Video Settings
Video
Resolution: 1280x960 | Aspect Ratio: 4:3 | Scaling Mode: Stretched | Brightness: 93 |
Display Mode: Fullscreen |
Advanced Video
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 1.00 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: PURE_WHITE |
Autoexec Config
nEMANHA Setup
Gear
AW2521H
G Pro X Superlight
80HE Frost
G-SR III
CS2 Loadout
Stickers
huNter- (Holo) | 2024 PW Shanghai
huNter (Gold) | Antwerp 2022
huNter (Holo) | Antwerp 2022
huNter- (Foil) | 2019 StarLadder Berlin
huNter | Antwerp 2022
huNter- (Embroidered) | Budapest 2025
huNter (Glitter) | Antwerp 2022
huNter- (Gold) | Budapest 2025
huNter- (Holo) | Paris 2023
huNter- (Holo) | Copenhagen 2024
huNter- (Holo) | Stockholm 2021
huNter- (Glitter) | Shanghai 2024
huNter- (Glitter) | Copenhagen 2024
huNter- (Holo) | Austin 2025
huNter- | Shanghai 2024
huNter- | Stockholm 2021
huNter- | Budapest 2025
huNter- | Austin 2025
huNter- | Copenhagen 2024
huNter- (Glitter) | Paris 2023
huNter- (Gold) | Austin 2025
huNter- (Gold) | Shanghai 2024
huNter- (Gold) | Copenhagen 2024
huNter- (Gold) | Paris 2023
huNter- | Paris 2023
huNter- (Holo) | Shanghai 2024
huNter- (Gold) | Stockholm 2021
huNter- (Gold) | Berlin 2019
huNter- (Foil) | Berlin 2019
huNter- | Berlin 2019
0 COMMENTS