latto CS2 Settings
Mouse Settings
DPI: 400 | Sensitivity: 2 | EDPI: 800 | Zoom Sensitivity: 1 |
Hz: 2000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 2.5 |
Thickness: 1 | Gap: -3 | Outline: No | Color: custom |
Red: 0 | Green: 0 | Blue: 0 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 60 | Viewmodel Offset X: 1.00 | Viewmodel Offset Y: 1.00 | Viewmodel Offset Z: -1.00 |
Presetpos: 2 |
Launch Options
Video Settings
Video
Resolution: 1280x960 | Aspect Ratio: 4:3 | Scaling Mode: Stretched | Brightness: 95 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Multisampling Anti Aliasing Mode: 2x MSAA | Global Shadow Quality: High | Dynamic Shadows: All | Model Texture Detail: Low |
Shader Detail: Low | Texture Filtering Mode: Bilinear | Particle Detail: Low | Ambient Occlusion: Disabled |
High Dynamic Range: Quality | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: No | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.80 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 0.833 | Hud Color: Blue |
latto Setup
Gear
XL2546
DeathAdder V3 HyperSpeed
Pulsar PCMK 2 HE TKL White
Cloud III Wireless
Ninja FX Zero Soft Black
PC Specs
GeForce RTX 2070
CS2 Loadout
Stickers
latto (Holo) | 2022 IEM Rio
latto (Glitter) | 2024 PGL Copenhagen
latto (Embroidered) | Budapest 2025
latto (Gold) | Budapest 2025
latto (Gold) | Rio 2022
latto (Holo) | Budapest 2025
latto (Holo) | Copenhagen 2024
latto | Rio 2022
latto (Foil) | Austin 2025
latto (Glitter) | Copenhagen 2024
latto | Budapest 2025
latto | Austin 2025
latto | Copenhagen 2024
latto (Gold) | Austin 2025
latto (Gold) | Copenhagen 2024
latto (Holo) | Rio 2022
0 COMMENTS