Dzhami "Jame" Ali is a Russian AWPer and in-game leader for PARIVISION, renowned for his cerebral playstyle and clutch late-round AWP saves (the infamous "Jame ...
Jame CS2 Settings
Mouse Settings
DPI: 3200 | Sensitivity: 0.3 | EDPI: 960 | Zoom Sensitivity: 0.92 |
Hz: 2000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: Yes | Length: 0 |
Thickness: 0 | Gap: -3 | Outline: Yes | Color: custom |
Red: 250 | Green: 250 | Blue: 250 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 2 |
Launch Options
Monitor Settings
Game Settings
Dyac 2: Premium | Black Equalizer: 10 | Color Vibrance: 14 |
Picture
Picture Mode: Gamer 1 | Brightness: 80 | Contrast: 50 | Sharpness: 7 |
Gamma: Gamma 3 | Color Temperature: User Define | AMA: Premium |
Video Settings
Video
Resolution: 1280x960 | Aspect Ratio: 4:3 | Scaling Mode: Stretched | Brightness: 93 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Maximum FPS in Game: 400 | Multisampling Anti Aliasing Mode: 2x MSAA | Global Shadow Quality: High | Dynamic Shadows: All |
Model Texture Detail: Low | Shader Detail: Low | Texture Filtering Mode: Bilinear | Particle Detail: Low |
Ambient Occlusion: Medium | High Dynamic Range: Performance | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Map Zoom: 0.25 | Radar Centers the Player: No |
Hud Settings
Hud Scale: 1 | Hud Color: PURE_WHITE |
Autoexec Config
Jame Setup
Gear
XL2566K
G Pro X Superlight 2
Logitech G Pro X TKL Keyboard
QcK Heavy
QuietComfort 20
Streaming Setup
HERO
PC Specs
Core i7-13700K
NVIDIA GeForce RTX 4080 Super 16
CS2 Loadout
Stickers
Jame (Embroidered) | Budapest 2025
Jame (Glitter) | 2022 IEM Rio
Jame (Glitter, Champion) | 2022 IEM Rio
Jame (Champion) | 2022 IEM Rio
Jame (Gold, Champion) | 2022 IEM Rio
Jame (Foil) | Boston 2018
Jame (Gold) | Budapest 2025
Jame (Holo) | Budapest 2025
Jame (Holo) | Antwerp 2022
Jame (Holo) | Stockholm 2021
Jame (Holo) | Copenhagen 2024
Jame | Antwerp 2022
Jame (Holo) | Shanghai 2024
Jame (Holo, Champion) | Rio 2022
Jame | Budapest 2025
Jame | Stockholm 2021
Jame (Glitter) | Shanghai 2024
Jame | Rio 2022
Jame | Berlin 2019
Jame (Glitter) | Copenhagen 2024
Jame | Shanghai 2024
Jame | Copenhagen 2024
Jame (Gold) | Shanghai 2024
Jame (Gold) | Copenhagen 2024
Jame (Glitter) | Rio 2022
Jame (Gold) | Stockholm 2021
Jame (Foil) | Berlin 2019
Jame (Foil) | Katowice 2019
Jame | Boston 2018
Jame (Gold) | Rio 2022
Jame (Holo) | Rio 2022
Jame (Gold) | Antwerp 2022
Jame (Gold) | Berlin 2019
Jame (Gold) | Katowice 2019
Jame | Katowice 2019
Jame (Gold) | Boston 2018
0 COMMENTS