F1KU CS2 Settings
Mouse Settings
DPI: 400 | Sensitivity: 2 | EDPI: 800 | Zoom Sensitivity: 1 |
Hz: 1000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1 |
Thickness: 1 | Gap: -4 | Outline: No | Color: green |
Red: 0 | Green: 255 | Blue: 0 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 2 |
Launch Options
Video Settings
Video
Resolution: 1280x960 | Aspect Ratio: 4:3 | Scaling Mode: Stretched | Brightness: 99 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Multisampling Anti Aliasing Mode: 8x MSAA | Global Shadow Quality: High | Dynamic Shadows: All | Model Texture Detail: Low |
Shader Detail: Low | Texture Filtering Mode: Bilinear | Particle Detail: Low | Ambient Occlusion: Medium |
High Dynamic Range: Quality | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.38 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: PURE_WHITE |
Autoexec Config
F1KU Setup
Streaming Setup
DreamOG
CS2 Loadout
Stickers
F1KU (Foil) | 2025 BLAST Austin
F1KU | Paris 2023
F1KU (Gold) | 2022 IEM Rio
F1KU (Holo) | 2022 IEM Rio
F1KU (Gold) | Paris 2023
F1KU (Holo) | Paris 2023
F1KU (Glitter) | Paris 2023
F1KU | Rio 2022
F1KU | Austin 2025
F1KU (Glitter) | Rio 2022
F1KU (Gold) | Rio 2022
F1KU (Holo) | Rio 2022
0 COMMENTS