dgt CS2 Settings
Mouse Settings
DPI: 800 | Sensitivity: 0.557 | EDPI: 446 | Zoom Sensitivity: 1 |
Hz: 2000 | Windows Sensitivity: 6 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: Yes | Length: 0.5 |
Thickness: 1 | Gap: -3 | Outline: No | Color: green |
Red: 0 | Green: 255 | Blue: 0 | Alpha: Yes |
Alpha Value: 255 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -2.00 |
Presetpos: 2 |
Launch Options
Monitor Settings
Game Settings
Dyac 2: Off | Black Equalizer: 3 | Color Vibrance: 11 |
Picture
Picture Mode: Gamer 1 | Brightness: 70 | Contrast: 60 | Sharpness: 7 |
Gamma: Gamma 5 | Color Temperature: Normal | AMA: High |
Video Settings
Video
Resolution: 1280x960 | Aspect Ratio: 4:3 | Scaling Mode: Black Bars | Brightness: 99 |
Display Mode: Fullscreen |
Advanced Video
Boost Player Contrast: Enabled | V Sync: Disabled | Nvidia Reflex Low Latency: Disabled | Nvidia G Sync: Disabled |
Multisampling Anti Aliasing Mode: None | Global Shadow Quality: High | Dynamic Shadows: All | Model Texture Detail: Medium |
Shader Detail: Low | Texture Filtering Mode: Trilinear | Particle Detail: Low | Ambient Occlusion: Disabled |
High Dynamic Range: Quality | FidelityFX Super Resolution: Disabled (Highest Quality) |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.65 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 0.95 | Hud Color: PURE_WHITE |
Autoexec Config
dgt Setup
Gear
XL2546K
Xlite V4 Es
K70 PRO TKL
PE Kumo
Streaming Setup
Ace 422
CS2 Loadout
Stickers
dgt (Glitter) | 2022 IEM Rio
dgt (Embroidered) | Budapest 2025
dgt (Holo) | 2025 BLAST Austin
dgt (Gold) | 2022 PGL Antwerp
dgt (Gold) | Budapest 2025
dgt (Holo) | Budapest 2025
dgt (Holo) | Rio 2022
dgt | Budapest 2025
dgt | Rio 2022
dgt (Foil) | Austin 2025
dgt (Glitter) | Rio 2022
dgt | Antwerp 2022
dgt | Austin 2025
dgt (Gold) | Austin 2025
dgt (Holo) | Austin 2025
dgt (Gold) | Antwerp 2022
0 COMMENTS