alkaren CS2 Settings
Mouse Settings
Sensitivity: 1.2 | Zoom Sensitivity: 1 |
Crosshair Settings







Style: — | Follow Recoil: No | Dot: No | Length: 1.2 |
Thickness: 0.2 | Gap: -1.6 | Outline: Yes | Color: custom |
Red: 255 | Green: 0 | Blue: 0 | Alpha: Yes |
Alpha Value: 199 | T Style: No | Deployed Weapon Gap: No | Sniper Width: — |
Viewmodel Settings
FOV: 68 | Viewmodel Offset X: 2.50 | Viewmodel Offset Y: 0.00 | Viewmodel Offset Z: -1.50 |
Presetpos: 1 |
Radar Settings
Radar is Rotating: Yes | Toggle Shape With Scoreboard: Yes | Radar Hud Size: 1 | Radar Map Zoom: 0.35 |
Radar Centers the Player: Yes |
Hud Settings
Hud Scale: 1 | Hud Color: PURE_WHITE |
Autoexec Config
CS2 Loadout
Stickers
fer (Foil) | 2015 DreamHack Cluj-Napoca
fer (Holo) | 2022 IEM Rio
fer (Glitter) | 2022 IEM Rio
fer | Berlin 2019
fer (Gold) | Rio 2022
fer | London 2018
fer (Foil) | Katowice 2019
fer | Antwerp 2022
fer | Krakow 2017
fer (Foil) | Berlin 2019
fer | Katowice 2019
fer | Rio 2022
fer (Glitter) | Rio 2022
fer (Gold) | Antwerp 2022
fer (Foil) | London 2018
fer (Foil) | Krakow 2017
fer (Foil) | MLG Columbus 2016
fer | MLG Columbus 2016
fer | Cologne 2015
fer (Holo) | Rio 2022
fer (Gold) | Berlin 2019
fer (Gold) | Katowice 2019
fer (Gold) | London 2018
fer (Gold) | Boston 2018
fer (Foil) | Boston 2018
fer | Boston 2018
fer (Gold) | Krakow 2017
fer (Foil) | Atlanta 2017
fer | Atlanta 2017
fer (Foil) | Cologne 2016
fer | Cologne 2016
fer (Foil) | Cluj-Napoca 2015
fer | Cluj-Napoca 2015
fer (Gold) | Atlanta 2017
fer (Gold) | Cologne 2016
fer (Gold) | MLG Columbus 2016
fer (Gold) | Cluj-Napoca 2015
fer (Gold) | Cologne 2015
0 COMMENTS